Create an account
T875 LTE 256GB
New
699,00 €
Samsung Galaxy Tab S7 SM-T875N. Screen size: 27.9 cm (11"), Display resolution: 2560 x 1600 Pixels, Display Technology: LTPS. Internal memory capacity: 256 GB. Processor Frequency: 2.4 GHz, Processor Family: Qualcomm Snapdragon, Processor Model: 865+. INSTALLED RAM: 6 GB. Rear camera resolution (numeric): 5 MP, Front camera resolution (numeric): 8 MP. Standard Wi-Fi: Wi-Fi 6 (802.11ax). Built-in card reader. Weight: 500 g. Operating system included: Android 10. Product color: Silver
Other features | |
Processor manufacturer | Qualcomm |
Design | |
Product color | Silver |
Fingerprint reader | Yes |
Form factor | Slate |
Device type | Full-size tablet |
Display | |
Display colors | 16 million colors |
Display technology | Ltps |
Touch screen type | Capacitive |
Screen size | 27.9 cm (11") |
Display resolution | 2560 x 1600 Pixels |
Screen brightness | 500 cd/m² |
Audio | |
Speaker brand | Akg |
Number of built-in speakers | 4 |
Sound system | Dolby Atmos |
Memory | |
Ram installed | 6 GB |
Size and weight | |
Width | 253.8 mm |
Weight | 500 g |
Height | 165.3 mm |
Depth | 6.3 mm |
Connectivity | |
Connector type | Samsung Pogo Connector |
Energy management | |
Ac power dissipation adapter | 45 W |
Contents of the packaging | |
Cables included | USB type-C |
Nib | Yes |
Storage | |
Memory card types | MicroSD (TransFlash) |
Memory support | eMMC function |
Built-in card reader | Yes |
Internal memory capacity | 256 GB |
Expandable memory up to | 1000 GB |
Software | |
Platform | Android |
Operating system included | Android 10 |
Processor | |
Processor frequency | 2.4 GHz |
Processor model | 865+ |
Number of processor cores | 8 |
Maximum turbo processor frequency | 3.1 GHz |
Processor family | Qualcomm Snapdragon |
Networking | |
Standard 4g | Lte |
Bluetooth | Yes |
Wi-fi standard | 802.11a.802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Direct Wi-Fi | Yes |
Bluetooth version | 5.0 |
Standard Wi-Fi | Wi-Fi 6 (802.11ax) |
Sim card type | NanoSIM |
Graphics | |
Graphic adapter | Adreno 650 |
Graphics card family | Adreno |
Camera | |
Video recording | Yes |
Video Capture Speed | 30 fps |
Digital zoom | 8x |
Front camera resolution (numeric) | 8 MP |
Autofocus | Yes |
Video stabilizer | Yes |
Face detection | Yes |
Rear camera resolution | 3840 x 2160 Pixels |
Front camera | Yes |
Maximum video resolution | 3840 x 2160 Pixels |
Video recording mode | 720p,1080p,2160p |
Rear camera resolution (numeric) | 5 MP |
Performance | |
Ambient light sensor | Yes |
GPS (satellite) | Yes |
Glonass | Yes |
Gyro | Yes |
Gps | Yes |
Electronic compass | Yes |
GPS function assistance (a-gps) | Yes |
Accelerometer | Yes |
Battery | |
Battery life | 15 h |
Continuous audio playback | 129 h |
Battery capacity | 8000 mAh |
Autonomy in conversation (3g) | 40 h |
Browsing time (wi-fi) | 15 h |
Browsing time (4g) | 14 h |
Continuous video playback | 15 h |
The AirPods will forever change the way you use your headphones. When...
Samsung Galaxy A20e is a good level Android smartphone, strongly devoted...
Apple iPhone 11 is an iOS smartphone with state-of-the-art features that...
Huawei P30 Lite is an advanced and complete Android smartphone from all...
Apple iPhone iOS XR is the most advanced and complete one of the...
Apple iPhone 11 is an iOS smartphone with state-of-the-art features that...
Samsung Galaxy A20e is a good level Android smartphone, strongly devoted...
Samsung Galaxy A20e is a good level Android smartphone, strongly devoted...
Apple iPhone iOS XR is the most advanced and complete one of the...
Apple iPhone iOS XR is the most advanced and complete one of the...